<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LondonTownOlympics</title>
	<atom:link href="http://www.londontownolympics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londontownolympics.com</link>
	<description>Your guide to the biggest event of 2012</description>
	<lastBuildDate>Fri, 22 Jan 2010 11:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yelena Isinbayeva World Record Pole Vault at Bejing Olympics</title>
		<link>http://www.londontownolympics.com/yelena-isinbayeva-world-record-pole-vault-at-bejing-olympics/</link>
		<comments>http://www.londontownolympics.com/yelena-isinbayeva-world-record-pole-vault-at-bejing-olympics/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Olympic Videos]]></category>

		<guid isPermaLink="false">http://www.londontownolympics.com/?p=231</guid>
		<description><![CDATA[Two- time Olympic Gold Medallist Yelena Isinbayeva needed just two vaults to prolong her Olympic title reign. She went on to finish the competition with 5.05m, a world record at the time. This was her 24th world record and since then has achieved breaking her own women&#8217;s pole vault world record at the Weltklasse Golden [...]]]></description>
			<content:encoded><![CDATA[<p>Two- time Olympic Gold Medallist Yelena Isinbayeva needed just two vaults to prolong her Olympic title reign. She went on to finish the competition with 5.05m, a world record at the time. This was her 24th world record and since then has achieved breaking her own women&#8217;s pole vault world record at the Weltklasse Golden League meeting in 2009 by clearing 5.06 m.<span id="more-231"></span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5N_Jduavgpw&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/5N_Jduavgpw&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londontownolympics.com/yelena-isinbayeva-world-record-pole-vault-at-bejing-olympics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aquatics &#8211; Swimming &#8211; Michael Phelps winning Gold in 100m Butterfly</title>
		<link>http://www.londontownolympics.com/aquatics-swimming-michael-phelps-winning-gold-in-100m-butterfly/</link>
		<comments>http://www.londontownolympics.com/aquatics-swimming-michael-phelps-winning-gold-in-100m-butterfly/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Olympic Videos]]></category>

		<guid isPermaLink="false">http://www.londontownolympics.com/?p=225</guid>
		<description><![CDATA[Michal Phelps won the 100m Butterfly swimming event by coming from behind beating Serbia&#8217;s Milorad Cavic.
1. Michael Phelps &#8211; 50.58s &#8211; Gold
2. Milorad Cavic &#8211; 50.59s &#8211; Silver
3. Andrew Lauterstein &#8211; 51.12s &#8211; Bronze
 

]]></description>
			<content:encoded><![CDATA[<p><strong>Michal Phelps</strong> won the 100m Butterfly <em>swimming</em> event by coming from behind beating Serbia&#8217;s <span>Milorad Cavic.<span id="more-225"></span></span></p>
<p><span>1. Michael Phelps &#8211; 50.58s &#8211; Gold</span></p>
<p><span>2. Milorad Cavic &#8211; 50.59s &#8211; Silver</span></p>
<p><span>3. Andrew Lauterstein &#8211; 51.12s &#8211; Bronze</span></p>
<p><span> </span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/E3paiELa7mA&amp;hl=en_GB&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="346" src="http://www.youtube.com/v/E3paiELa7mA&amp;hl=en_GB&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londontownolympics.com/aquatics-swimming-michael-phelps-winning-gold-in-100m-butterfly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Runs 9.69 for World Record in 100m Sprint</title>
		<link>http://www.londontownolympics.com/usain-bolt-runs-9-69-for-world-record-in-100m/</link>
		<comments>http://www.londontownolympics.com/usain-bolt-runs-9-69-for-world-record-in-100m/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympic Videos]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.londontownolympics.com/?p=217</guid>
		<description><![CDATA[In 2008 Bejing Summer Olympics, Usain Bolt set a new world record for the 100m event &#8211; 9.69 s breaking his own previous record of 9.72 s. 

]]></description>
			<content:encoded><![CDATA[<p>In<em> 2008 Bejing Summer Olympics</em>, <strong>Usain Bolt</strong> set a new world record for the 100m event &#8211; 9.69 s breaking his own previous record of 9.72 s. <span id="more-217"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qslbf8L9nl0&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/qslbf8L9nl0&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londontownolympics.com/usain-bolt-runs-9-69-for-world-record-in-100m/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GlaxoSmithKline pledge £ 10 Million for London Olympics</title>
		<link>http://www.londontownolympics.com/glaxosmithkline-pledge-10-million-for-london-olympics/</link>
		<comments>http://www.londontownolympics.com/glaxosmithkline-pledge-10-million-for-london-olympics/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Archery]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Canoe Slalom]]></category>
		<category><![CDATA[Canoe Sprint]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Fencing]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Modern Pentathlon]]></category>
		<category><![CDATA[Olympic Sports]]></category>
		<category><![CDATA[Olympic Venues]]></category>
		<category><![CDATA[Paralympic Sports]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Taekwondo]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Tours and travel]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Visiting London]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.londontownolympics.com/?p=105</guid>
		<description><![CDATA[GlaxoSmithKline (GSK), the British pharmaceutical company are in agreement with the London organisers to build a multimillion laboratory to test approximately 5000 athletes competing at the London Olympics and 1500 athletes during the Paralympics. This agreement makes GSK a third tier sponsor for the games.
Generally costs for running an independent lab required by the International [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GlaxoSmithKline</strong> (<strong>GSK</strong>), the <em>British pharmaceutical company</em> are in agreement with the London organisers to build a multimillion laboratory to test approximately 5000 athletes competing at the <strong>London Olympics</strong> and 1500 athletes during the Paralympics. This agreement makes GSK a third tier sponsor for the games.<span id="more-105"></span></p>
<p>Generally costs for running an independent lab required by the <strong>International Olympic Committee</strong> for <strong>anti-doping programmes</strong> that include analysing blood and urine samples are covered by the local organising committee. During the <em>London Olympics</em>, it will be for the very first  time that these type of programmes will be sponsored and that too by a pharmaceutical company.</p>
<p>Surely, this deal will raise questions related to the commercial interests of GlaxoSmithKline even though; the drug company does not have the right to market its products. Instead GSK intend to run a series of programmes in schools to show how Science can be interesting and believing this would encourage and attract more young people towards the sector.</p>
<p>Under the agreement, GlaxoSmithKline will provide facilities and equipment to enable <strong>King&#8217;s College London</strong> to operate the GSK lab, accredited by the <strong>World Anti-Doping agency</strong> based in Harlow, Stevenage or Ware. King’s College London in the past has been involved in conducting more than 8,000 tests across 70 sports last year as part of UK Sport’s anti-doping programme. They hold the contract for the <strong>London Olympics 2012</strong> as well.</p>
<p>The deal has generally been welcomed as an extra resource but some quarters still have reservations about it.</p>
<p>For more information, <a href="http://www.timesonline.co.uk/tol/sport/olympics/article6938249.ece" target="_blank">please click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londontownolympics.com/glaxosmithkline-pledge-10-million-for-london-olympics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tom Daley – Road to London Olympics 2012 – Profile</title>
		<link>http://www.londontownolympics.com/tom-daley/</link>
		<comments>http://www.londontownolympics.com/tom-daley/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympic Hopefuls]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[Diver]]></category>
		<category><![CDATA[Tom Daley]]></category>

		<guid isPermaLink="false">http://www.londontownolympics.com/?p=97</guid>
		<description><![CDATA[Tom Daley, recently labelled a “diving genius” by the Olympic Performance Director will now battle it out with some of UK’s brightest sporting stars to be named the BBC Young Sport’s Personality of the year. Yes, he won this award in 2007 as well!
Tom Daley, only 15, specialises in 10m platform events and has already [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Daley,</strong> recently labelled a “diving genius” by the Olympic Performance Director will now battle it out with some of UK’s brightest sporting stars to be named the BBC Young Sport’s Personality of the year. Yes, he won this award in 2007 as well!<span id="more-97"></span></p>
<p>Tom Daley, only 15, specialises in <em>10m platform events</em> and has already made an impact in national and international competitions with a number of achievements to his credit already.</p>
<p>•   <strong> 2005</strong> : Youngest ever under-18 platform champion and youngest ever national 3m champion<br />
•    <strong>2006</strong> : Aged only 12, won second position in the 10m platform at British senior championships<br />
•    <strong>2007 </strong>: Youngest national 10m platform champion<br />
•    <strong>2008</strong> : Second youngest British Olympian in the last Beijing Olympics<br />
•    <strong>2009 </strong>: Achieved best new career ranking of number one after winning the <strong>Roma FINA World Championships</strong>.<br />
•    <strong>2012</strong> : Definitely a medal prospect for the <strong>2012 Olympics</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londontownolympics.com/tom-daley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Ten Tourist Attractions</title>
		<link>http://www.londontownolympics.com/top-ten-tourist-attractions/</link>
		<comments>http://www.londontownolympics.com/top-ten-tourist-attractions/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourist attractions]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Sightseeing]]></category>
		<category><![CDATA[Tourist Attractions]]></category>

		<guid isPermaLink="false">http://www.londontownolympics.com/?p=91</guid>
		<description><![CDATA[We are lucky to live in one of the best places in the world in London, but if you are new to the city, you need to explore the famous landmarks for yourself.
Below is a list of the top ten London tourist attractions that you must do when you are here.
1. The Changing of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME~1/Owner/LOCALS~1/Temp/moz-screenshot-2.png" alt="" />We are lucky to live in one of the best places in the world in London, but if you are new to the city, you need to explore the famous landmarks for yourself.<span id="more-91"></span></p>
<p>Below is a list of the <strong>top ten London tourist attractions</strong> that you must do when you are here.</p>
<p>1. The Changing of the Guard at Buckingham Palace<br />
2. Visiting the Houses of Parliament<br />
3. Big Ben<br />
4. London Bridge and nearby Tower of London.<br />
5. The Natural History Museum<br />
6. Princess of Diana&#8217;s memorial<br />
7. Madame Tussauds<br />
8. London Eye<br />
9. Regents Park<br />
10. Kew Gardens</p>
<p>These locations are just a selection of the great places you can visit whilst your in London so our advice is to get out there and see much of London as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londontownolympics.com/top-ten-tourist-attractions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will London create an Olympic legacy?</title>
		<link>http://www.londontownolympics.com/will-london-create-an-olympic-legacy/</link>
		<comments>http://www.londontownolympics.com/will-london-create-an-olympic-legacy/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[London Olympic Games 2012]]></category>

		<guid isPermaLink="false">http://www.londontownolympics.com/?p=49</guid>
		<description><![CDATA[&#8220;Today&#8230; we offer London&#8217;s vision of inspiration and legacy. Choose London today and you send a clear message to the youth of the world: more than ever, the Olympic Games are for you.&#8221; Sebastian Coe, Singapore, July 6, 2005
Hmmm&#8230;great speech, but do we still believe in Lord Coe&#8217;s inspirational vision for the future of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Today&#8230; we offer London&#8217;s vision of inspiration and legacy. Choose London today and you send a clear message to the youth of the world: more than ever, the Olympic Games are for you.&#8221;</em> Sebastian Coe, Singapore, July 6, 2005</p>
<p>Hmmm&#8230;great speech, but do we still believe in Lord Coe&#8217;s inspirational vision for the future of the <strong>Olympics</strong>?<span id="more-49"></span></p>
<h3>Olympic legacy by numbers</h3>
<p><strong>£8 billion</strong>: The Government’s construction budget, including a £2 billion contingency fund.</p>
<p><strong>£140 million</strong>: The cost of funding free swimming for OAPs and under-16s. The OAP scheme has been taken up by 80 per cent of councils, while 60 per cent of councils offer free under-16 swimming.</p>
<p><strong>£550 million</strong>: The Government’s investment in Team GB, based on a target of a top-four finish in the Olympic medals table and second place in the Paralympic table.</p>
<p><strong>£2 million</strong>: The number of extra people the Government has committed to getting physically active by 2012, through sport or activities such as gardening and DIY.</p>
<p><strong>£1 million</strong>: The number of extra people (with the previous two million) the Government wants to be playing sport by 2012, defined by three 30-minute sessions of moderate intensity per week.</p>
<p><strong>5</strong>: The number of hours of sport per week the Government wants schoolchildren to have access to by 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londontownolympics.com/will-london-create-an-olympic-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting the drug cheats at London 2012</title>
		<link>http://www.londontownolympics.com/fighting-the-drug-cheats-at-london-2012/</link>
		<comments>http://www.londontownolympics.com/fighting-the-drug-cheats-at-london-2012/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>

		<guid isPermaLink="false">http://www.londontownolympics.com/?p=47</guid>
		<description><![CDATA[The fight against drug cheats at the 2012 Olympics could be undermined by government plans to force the new National Anti-Doping Agency to move to Coventry from its base in London.
Farcial or typical from Westminster?
The new independent agency is scheduled to be operational by the end of the year, but less than six months out [...]]]></description>
			<content:encoded><![CDATA[<p>The fight against drug cheats at the <strong>2012 Olympics</strong> could be undermined by government plans to force the new <em>National Anti-Doping Agency</em> to move to Coventry from its base in London.<span id="more-47"></span></p>
<h3>Farcial or typical from Westminster?</h3>
<p>The new independent agency is scheduled to be operational by the end of the year, but less than six months out uncertainty over where it will be located is overshadowing progress.</p>
<p>Under Treasury rules intended to control costs, all new government agencies have to be based outside London, and there are fears within the anti-doping movement that the forced relocation may lead some crucial staff to leave the agency, as well as reducing its effectiveness in tracking down cheats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londontownolympics.com/fighting-the-drug-cheats-at-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBE for Olympic double gold medallist Rebecca Adlington</title>
		<link>http://www.londontownolympics.com/obe-for-olympic-double-gold-medallist-rebecca-adlington/</link>
		<comments>http://www.londontownolympics.com/obe-for-olympic-double-gold-medallist-rebecca-adlington/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[Rebecca Adlington]]></category>
		<category><![CDATA[Swimmer]]></category>

		<guid isPermaLink="false">http://www.londontownolympics.com/?p=44</guid>
		<description><![CDATA[After receiving the honour from the Queen for her amazing exploits in Beijing, Rebecca Adlington vowed to defend her two Olympic titles in 2012. She described receiving the OBE for services to sport as capping the best year of her young life.

Adlington was just a teenager, 19 to be exact when she became the first [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving the honour from the Queen for her amazing exploits in Beijing, <strong>Rebecca Adlington</strong> vowed to defend her two<strong> Olympic titles</strong> in 2012. She described receiving the OBE for services to sport as capping the best year of her young life.</p>
<p><span id="more-44"></span><br />
Adlington was just a teenager, 19 to be exact when she became the first British swimmer in 100 years to win two <em>Olympic</em> gold medals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londontownolympics.com/obe-for-olympic-double-gold-medallist-rebecca-adlington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usain Bolt is human?</title>
		<link>http://www.londontownolympics.com/usain-bolt-is-human/</link>
		<comments>http://www.londontownolympics.com/usain-bolt-is-human/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2012 Olympics Games]]></category>
		<category><![CDATA[Runner]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.londontownolympics.com/?p=42</guid>
		<description><![CDATA[Usain Bolt, the fastest man alive and the 100 and 200 metres Olympic champion and world record holder, has ruled out running for three individual gold medals at the 2012 London Games.
Reports earlier this week suggested, organisers could rearrange the schedule to allow the Jamaican to defend his 100 and 200 titles, as well as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Usain Bolt</strong>, the fastest man alive and the 100 and 200 metres <em>Olympic champion</em> and <em>world record holder</em>, has ruled out running for three individual gold medals at the <strong>2012 London Games</strong>.<span id="more-42"></span></p>
<p>Reports earlier this week suggested, organisers could rearrange the schedule to allow the Jamaican to defend his 100 and 200 titles, as well as run in the 400 in London. But Bolt, who also picked up a gold medal as part of Jamaica&#8217;s record-breaking 4&#215;100 team in Beijing last August, rejected the prospect of running the three individual events.</p>
<p>&#8220;I never actually said that I could run three events, because that&#8217;s a lot of load and I really doubt whether I can do that,&#8221; he said. &#8220;I couldn&#8217;t do that at one track meet, so somebody got it wrong along the line. I may be doing 100 and 200, or 200 and 400, but not all three.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londontownolympics.com/usain-bolt-is-human/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
